Vix Data - NY Close
2024/11/22
2024/11/21 | |||
VIX | 16.87 | Prev | 17.16 |
VIX Futures 1stM | 16.772 | 2ndM | 17.281 |
Constant Maturity 1M+2M
|
16.899 | ||
VIX9D | 14.15 | Prev | 15.08 |
VIX3M | 18.18 | Prev | 18.26 |
VIX6M | 19.41 | Prev | 19.43 |
VIX/VIX3M ratio | 0.928 | Prev | 0.940 |
F CM Premium/Discount
|
0.17% | Premium | |
Futures Premium/Discount
|
-0.58% | Discount | |
Contango/Backwardation
|
3.04% | Contango | |
VVIX | 101.30 | Prev | 102.20 |
2HV | 5.95 | Prev | 4.42 |
5HV | 11.59 | Prev | 10.61 |
10HV | 9.39 | Prev | 15.05 |
VXX | 47.65 | Prev | 48.03 |
SP500 | 5,948.71 | Prev | 5,917.11 |
HYG | 79.51 | Prev | 79.48 |
VSTOXX | 18.95 | Prev | 20.06 |
VSTOXX /VIX ratio |
1.123 | Prev | 1.169 |
NikkeiVI | 26.15 | Prev | 23.42 |
NikkeiVI /VIX ratio |
1.550 | Prev | 1.365 |