Vix Data - NY Close
2025/04/02
2025/04/01 | |||
VIX | 21.77 | Prev | 22.28 |
VIX Futures 1stM | 20.879 | 2ndM | 20.514 |
Constant Maturity 1M+2M
|
20.751 | ||
VIX9D | 24.46 | Prev | 25.14 |
VIX3M | 21.82 | Prev | 21.97 |
VIX6M | 22.32 | Prev | 22.45 |
VIX/VIX3M ratio | 0.998 | Prev | 1.014 |
F CM Premium/Discount
|
-4.68% | Discount | |
Futures Premium/Discount
|
-4.09% | Discount | |
Contango/Backwardation
|
-1.75% | Backwardation | |
VVIX | 97.55 | Prev | 99.12 |
2HV | 1.96 | Prev | 28.58 |
5HV | 15.69 | Prev | 20.78 |
10HV | 16.78 | Prev | 17.01 |
VXX | 51.48 | Prev | 51.47 |
SP500 | 5,633.07 | Prev | 5,611.85 |
HYG | 78.69 | Prev | 78.51 |
VSTOXX | 21.09 | Prev | 22.15 |
VSTOXX /VIX ratio |
0.969 | Prev | 0.994 |
NikkeiVI | 27.84 | Prev | 28.15 |
NikkeiVI /VIX ratio |
1.279 | Prev | 1.263 |