Vix Data - NY Close
2025/03/15
2025/03/14 | |||
VIX | 21.77 | Prev | 24.66 |
VIX Futures 1stM | 21.521 | 2ndM | 20.680 |
Constant Maturity 1M+2M
|
20.891 | ||
VIX9D | 21.77 | Prev | 25.36 |
VIX3M | 22.17 | Prev | 24.06 |
VIX6M | 22.37 | Prev | 23.71 |
VIX/VIX3M ratio | 0.982 | Prev | 1.025 |
F CM Premium/Discount
|
-4.04% | Discount | |
Futures Premium/Discount
|
-1.14% | Discount | |
Contango/Backwardation
|
-3.91% | Backwardation | |
VVIX | 98.23 | Prev | 112.89 |
2HV | 39.32 | Prev | 21.17 |
5HV | 27.00 | Prev | 20.65 |
10HV | 25.21 | Prev | 22.17 |
VXX | 51.53 | Prev | 56.28 |
SP500 | 5,638.94 | Prev | 5,521.52 |
HYG | 78.88 | Prev | 78.52 |
VSTOXX | 20.22 | Prev | 26.91 |
VSTOXX /VIX ratio |
0.929 | Prev | 1.091 |
NikkeiVI | 24.77 | Prev | 26.91 |
NikkeiVI /VIX ratio |
1.138 | Prev | 1.091 |