Vix Data - NY Close
2025/07/12
2025/07/11 | |||
VIX | 16.40 | Prev | 15.78 |
VIX Futures 1stM | 17.123 | 2ndM | 19.194 |
Constant Maturity 1M+2M
|
18.676 | ||
VIX9D | 13.03 | Prev | 12.46 |
VIX3M | 19.37 | Prev | 18.92 |
VIX6M | 21.09 | Prev | 20.68 |
VIX/VIX3M ratio | 0.847 | Prev | 0.834 |
F CM Premium/Discount
|
13.88% | Premium | |
Futures Premium/Discount
|
4.41% | Premium | |
Contango/Backwardation
|
12.09% | Contango | |
VVIX | 93.53 | Prev | 90.94 |
2HV | 6.79 | Prev | 3.71 |
5HV | 9.99 | Prev | 9.60 |
10HV | 8.32 | Prev | 7.88 |
VXX | 45.20 | Prev | 44.95 |
SP500 | 6,259.75 | Prev | 6,280.46 |
HYG | 80.03 | Prev | 80.13 |
. | |||
VSTOXX | 17.11 | Prev | 16 |
VSTOXX /VIX ratio |
1.043 | Prev | 1.014 |
NikkeiVI | 22.88 | Prev | 22.69 |
NikkeiVI /VIX ratio |
1.395 | Prev | 1.438 |