Vix Data - NY Close
2025/05/17
2025/05/16 | |||
VIX | 17.24 | Prev | 17.83 |
VIX Futures 1stM | 17.927 | 2ndM | 19.412 |
Constant Maturity 1M+2M
|
19.338 | ||
VIX9D | 14.35 | Prev | 15.88 |
VIX3M | 20.08 | Prev | 20.25 |
VIX6M | 21.63 | Prev | 21.59 |
VIX/VIX3M ratio | 0.859 | Prev | 0.880 |
F CM Premium/Discount
|
12.17% | Premium | |
Futures Premium/Discount
|
3.99% | Premium | |
Contango/Backwardation
|
8.28% | Contango | |
VVIX | 94.94 | Prev | 94.11 |
2HV | 3.21 | Prev | 3.48 |
5HV | 19.02 | Prev | 19.08 |
10HV | 17.18 | Prev | 17.17 |
VXX | 51.83 | Prev | 52.07 |
SP500 | 5,958.38 | Prev | 5,916.93 |
HYG | 79.42 | Prev | 79.33 |
. | |||
VSTOXX | 16.36 | Prev | 16.61 |
VSTOXX /VIX ratio |
0.949 | Prev | 0.932 |
NikkeiVI | 22.94 | Prev | 22.72 |
NikkeiVI /VIX ratio |
1.331 | Prev | 1.274 |