Vix Data - NY Close
2025/07/01
2025/06/30 | |||
VIX | 16.73 | Prev | 16.32 |
VIX Futures 1stM | 18.713 | 2ndM | 20.098 |
Constant Maturity 1M+2M
|
19.197 | ||
VIX9D | 13.77 | Prev | 12.81 |
VIX3M | 19.44 | Prev | 19.45 |
VIX6M | 21.27 | Prev | 21.31 |
VIX/VIX3M ratio | 0.861 | Prev | 0.839 |
F CM Premium/Discount
|
14.75% | Premium | |
Futures Premium/Discount
|
11.85% | Premium | |
Contango/Backwardation
|
7.40% | Contango | |
VVIX | 89.74 | Prev | 91.84 |
2HV | 0.06 | Prev | 3.12 |
5HV | 6.28 | Prev | 8.48 |
10HV | 11.89 | Prev | 11.83 |
VXX | 48.05 | Prev | 48.27 |
SP500 | 6,204.95 | Prev | 6,173.07 |
HYG | 80.65 | Prev | 80.34 |
. | |||
VSTOXX | 17.67 | Prev | 17.4 |
VSTOXX /VIX ratio |
1.056 | Prev | 1.066 |
NikkeiVI | 24.59 | Prev | 23.29 |
NikkeiVI /VIX ratio |
1.470 | Prev | 1.427 |